Brighton & Hove Albion and West Ham United will square off in the Women’s Super League on November 16 at the American Express Stadium. Brighton are third in the points table with 13 points while West Ham only acquired five points and are placed ninth.
Brighton & Hove Albion Women vs West Ham United Women Preview
Brighton & Hove Albion started their 2024-25 campaign on a high note, having won four of their first seven matches. They suffered two defeats while the match against Manchester United ended in a draw. Despite their fine form, they fell short in their previous match against Arsenal, which resulted in 5-0.
West Ham United are having quite a disappointing campaign as they lost four of their first seven matches. However, they found momentum in their previous match against Leicester City, winning the game by 1-0. Viviane Asseyi scored the lone goal at 45 ‘+7’ to help her side register their first victory.
Brighton & Hove Albion Women vs West Ham United Women: Head-to-Head
Brighton & Hove Albion and West Ham United have faced off together 29 times in various competitions. Brighton have already proven that they will be a tough opponent for West Ham with a record of 16 victories. West Ham emerged victorious in just eight matches while the remaining five ended in draws.
Date | Match | Competition |
31/03/2024 | West Ham United 0-0 Brighton H.A. | Women’s Super League |
23/11/2023 | Brighton H.A. 3-1 West Ham United | Continental Cup |
08/10/2023 | Brighton H.A. 0-2 West Ham United | Women’s Super League |
07/05/2023 | Brighton H.A. 1-0 West Ham United | Women’s Super League |
19/01/2023 | Brighton H.A. 0-0 West Ham United | Continental Cup |
06/11/2022 | West Ham United 4-5 Brighton H.A. | Women’s Super League |
27/03/2022 | West Ham United 0-2 Brighton H.A. | Women’s Super League |
16/12/2021 | West Ham United 3-0 Brighton H.A. | Continental Cup |
05/09/2021 | Brighton H.A. 2-0 West Ham United | Women’s Super League |
11/02/2021 | Brighton H.A. 1-0 West Ham United | Women’s Super League |
15/11/2020 | West Ham United 0-1 Brighton H.A. | Women’s Super League |
08/10/2020 | Brighton H.A. 2-2 West Ham United | Continental Cup |
19/01/2020 | West Ham United 2-1 Brighton H.A. | Women’s Super League |
13/10/2019 | Brighton H.A. 1-3 West Ham United | Women’s Super League |
11/05/2019 | West Ham United 0-4 Brighton H.A. | Women’s Super League |
02/12/2018 | Brighton H.A. 0-1 West Ham United | Women’s Super League |
22/11/2015 | Brighton H.A. 1-0 West Ham United | Women’s South Conference |
08/11/2015 | West Ham United 2-2 Brighton H.A. | Women’s South Conference |
26/04/2015 | West Ham United 2-2 Brighton H.A. | Women’s South Conference |
25/01/20215 | Brighton H.A. 3-0 West Ham United | Women’s South Conference |
11/01/2015 | Brighton H.A. 6-2 West Ham United | FA Women’s Cup |
30/03/2014 | West Ham United 0-1 Brighton H.A. | Women’s South Conference |
29/09/2013 | Brighton H.A. 1-0 West Ham United | Women’s South Conference |
14/04/2013 | Brighton H.A. 3-2 West Ham United | Women’s South Conference |
26/08/2012 | West Ham United 2-0 Brighton H.A. | Women’s South Conference |
04/03/2012 | West Ham United 1-3 Brighton H.A. | Women’s South Conference |
06/02/2011 | West Ham United 1-0 Brighton H.A. | FA Women’s Cup |
07/11/2010 | West Ham United 4-5 Brighton H.A. | Women’s South Conference |
25/04/2010 | West Ham United 4-1 Brighton H.A. | Women’s South Conference |
Brighton & Hove Albion Women vs West Ham United Women: Team News and Predicted lineups
Despite their 5-0 defeat against Arsenal in their previous match, Brighton is expected to field the same lineup in the upcoming match. Similarly, West ham United are unlikely to make any changes that faced Leicester city. Additionally, no injuries have been reported for either side at present.
Brighton & Hove Albion Predicted Lineup
Sophie Baggaley, Guro Bergsvand, Jorelyn Carabalí, Maria Thorisdottir, Maisie Symonds, Vicky Losada, Poppy Pattinson, Madison Haley, Nikita Parris, Kiko Seike, Fran Kirby
West Ham United Predicted Lineup
Kinga Szemik, Shelina Zadorsky, Amber Tysiak, Katrina Gorry, Anouk Denton, Li Mengwen, Oona Siren, Viviane Asseyi, Manuela Paví, Seraina Piubel, Riko Ueki
Brighton & Hove Albion Women vs West Ham United Women: Match Prediction
Brighton & Hove Albion will host West Ham United in the Round 8 match of the English Women’s Super League. Both sides have had contrasting starts to their domestic season, with Brighton acquiring more points than West Ham. The hosts will look to rectify their mistakes in the previous clash against Arsenal in their upcoming match. Meanwhile, West Ham, coming off with a boost from their previous win, will also aim to secure victory.
Brighton & Hove Albion Women vs West Ham United Women Predicted Result: 2-1 Brighton win